//
// © Lochard Pty Ltd 2006
//
// $Id: language.js,v 1.124 2006/12/04 02:41:52 replay Exp $
//
// English translation

if (!lang) {
	var lang = { 
		dateNowRequestFailed: "Request for current date/time failed.",
		dateRangeRequestFailed: "Request for valid date range failed.",
		shortMonthNames: [ "Jan", "Feb", "Mar", "Apr", "May", "Jun", "Jul", "Aug", "Sep", "Oct", "Nov", "Dec" ],
		monthNames: [ "January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "November", "December" ],
		shortDayNames: [ "Sun", "Mon", "Tue", "Wed", "Thu", "Fri", "Sat" ],
		tinyDayNames: [ "S", "M", "T", "W", "T", "F", "S" ],
		noiseClassNames: [ "No Event", "Single Local Aircraft", "Multiple Local Aircraft", "Non-Local Aircraft", "Simultaneous Local and Non-Local Aircraft", "Community Noise", "Simultaneous Community and Local Aircraft Noise", "Wind Noise", "Equipment Malfunction" ],
		ttHelp: "To access help, hold down your shift key\nand click on the item you are interested in",
		ttAccept: "Confirm your changes",
		ttReject: "Cancel changes",
		ttFlightTab: "Flight Replay - Click here to show the replay configuration panel",
		ttFlightTabCheck: "Click here to toggle flight replay",
		ttReplayModeRadios: "Use these to set the replay mode",
		ttReplaySpeedRadios: "Use these to set the replay speed",
		ttReplaySwitchHistorical: "Switch to replay mode",
		ttReplaySwitchLive: "Switch to live mode",
		ttNmtTab: "Noise",
		ttNmtTabCheck: "Click here to toggle noise display",
		ttCommunityTab: "Community Locator - Click here to zoom in on your community",
		ttContoursTab: "Noise Contours - Click here to review available noise contours",
		ttContoursTabCheck: "Click here to toggle noise contour display",
		ttToggleAcTags: "Aircraft info tags display a summary of\nflight information next to each aircraft",
		ttToggleWeather: "Toggle display of weather",
		ttReplayDateSelect: "Click here to set a new replay date",
		ttReplayTimeSelect: "Select a new start time",
		ttReplayPlayPause: "Click here to toggle play/pause",
		ttReplayStop: "Click here to stop",
		ttSetReplayTime: "Click here to start replay",
		ttHistogram: "Shows how many flights occurred in each hour of the chosen day",
		ttHistogramClick: "Click to select this hour",
		ttCloseBar: "Click here to close this panel",
		ttPanAndZoom: "Pan and Zoom tools",
		ttPanNW: "Pan North-West",
		ttPanW: "Pan West",
		ttPanSW: "Pan South-West",
		ttPanS: "Pan South",
		ttPanSE: "Pan South-East",
		ttPanE: "Pan East",
		ttPanNE: "Pan North-East",
		ttPanN: "Pan North",
		ttResetMap: "Reset Map",
		ttMapLimitReached: "Map Limit Reached",
		ttAtDefaultLocation: "Already at default location",
		ttZoomIn: "Zoom In",
		ttZoomOut: "Zoom Out",
		ttZoomLevel: "Zoom Level",
		ttPickUpHome: "Click to 'pick up' home icon",
		ttHomeDrag: "Drag icon to home location",
		ttHomeBegone: "Click to remove home icon from map",
		ttMoreInfo: "More information",
		ttShowPCA: "Show Point of Closest Approach (PCA)",
		ttStaticTrack: "View this flight as a static track",
		ttScaleMeUp: "Expand this",
		ttScaleMeDown: "Shrink this",
		ttInfoItems_airports: "Flight Origin -> Destination",
		ttInfoItems_speed: "Aircraft speed",
		ttInfoItems_altitude: "Aircraft altitude",
		ttInfoItems_origin: "Flight Origin",
		ttInfoItems_dest: "Flight Destination",
		ttInfoItems_ssr: "SSR - Secondary Surveillance Radar, or Beacon Code",
		ttInfoItems_eta: "Estimated time of arrival",
		ttInfoItems_acMode: "Aircraft Mode",
		ttInfoItems_acType: "Aircraft Type",
		ttInfoItems_acId: "Flight identifier",
		ttInfoItems_acClass: "Aircraft Class",
		ttInfoItems_tail: "Tail Number",
		sttCloseMe: "Click here to hide this arrow",
		sttHelpIcon: "Need help? Click the ? icon",
		sttSelectDate: "Select a date by clicking here",
		sttUseCalendar: "Choose a date. Bold dates have flights",
		sttSelectTime: "Select a time by clicking here",
		sttStartReplay: "Click here to start replaying flights",
		notAvailable: "N/A",
		noFlightsForDay: "No data is available for the day you have chosen.\nPlease choose another.",
		noFlightsForDayFirstChosen: "No data is available for the day you have chosen.\n\nThe first day for which data is available\nhas been automatically chosen for you.",
		noFlightsForDayLastChosen: "No data is available for the day you have chosen.\n\nThe last day for which data is available\nhas been automatically chosen for you.",
		noFlightsForHour: "No data is available for the hour you have chosen.\nPlease choose another.",
		noFlightsForHourFirstChosen: "No data is available for the hour you have chosen.\n\nThe first hour for which data is available\nhas been automatically chosen for you.",
		noFlightsForHourLastChosen: "No data is available for the hour you have chosen.\n\nThe last hour for which data is available\nhas been automatically chosen for you.",
		reqForMapFailed: "Your map request failed.\n\nLoading default map.",
		addrLookupFailed: "Attempt to lookup this address failed.\nUse your browser's back button if you wish\nto go back and try again.",
		replayHandleRequestFailed: "Failed loading data handles.\nPlease check your network connection.",
		replayDataLoadFailed: "Failed loading flight data.\nPlease check your network connection or\nquery a different period.",
		communityDoesntExist: "That community was not found",
		noCommunitiesExist: "No communities are loaded for this location",
		emptyFlightDataResponse: "Request for flight data\nreturned an empty response",
		replayDataLoadRetryFailed: "Retried request for flight data failed.\n\nPlease check your network connection",
		errorFlightDataResponse: "Request for flight data\nreturned an error response",
		paramsRequestFailed: "Request for flight data parameters failed.\n\nPlease try again.",
		dataRequestFailed: "A request for flight data failed.\n\nPlease check your network connection.",
		serverErrorFlightDataResponse: "Request for flight data returned a\nserver error response",
		pcaTitle: "Point of Closest Approach: ",
		pcaTime: "PCA time: ",
		pcaWithoutHome: "You must locate your home on the map\nbefore WebTrak can calculate the PCA",
		candidatesWithoutHome: "You must locate your home on the map\nbefore WebTrak can calculate likely flights.",
		candidatesWithoutDate: "You must specify a date and time\nbefore WebTrak can calculate likely flights.",
		candidatesError: "An error occurred when loading likely flights.\n\n",
		candidatesNotFound: "No likely flights could be found.\n\nPlease try a different time or location.",
		candidatesPaused: "Playback has been paused - click play to begin.\nLikely flights will appear chronologically.\nClick the pause button to suspend replay.\n",
		candidatesFound: " nearby flights were found.\nFlights will appear chronologically,\nother flights will be hidden.\n",
		oneStaticTrackAtATime: "You may only review one\nstatic track at a time",
		featureNotInstalled: "That feature is not installed.",
		replayConfigLabelShowLive: "Live",
		replayConfigLabelShowHist: "Historical",
		replayConfigLabelShowTags: "Info Tags",
		replayConfigLabelShowWeather: "Weather",
		noiseConfigShowNMTs: "Show Noise Monitors",
		configContoursShowContours: "Show Contours",
		unknownFlightTitle: "Flight Info",
		unknownFlightId: "Unknown",
		infoPanelLimitReached: "Maximum number of Information Panels displayed.\nPlease close one of the current ones.",
		acModeDeparture: "Departure",
		acModeArrival: "Arrival",
		acModeOverflight: "Other airport",
		start: "Start",
		end: "End",
		peak: "Peak",
		duration: "Duration",
		type: "Type",
		
		svgText: { 
			infoPanelReportAircraft: "Report Aircraft",
			infoPanelUnReportAircraft: "Un-Report Aircraft",
			communityConfigLegend: "Zoom to Community",
			replayConfigLabelReplaySpeed: "Replay Speed",
			replayConfigOptions: "Display Options",
			replayConfigModeForm: "Replay Mode",
			replayConfigLegendReplayTime: "Replay Time Controls",
			replayConfigHistNight: "Night",
			replayConfigHistDay: "Day",
			replayConfigHistEve: "Eve",
			replayConfigHistFlyByHour: "Flights by Hour:",
			replayConfigLabelDate: "Date:",
			replayConfigLabelTime: "Time:",
			replayConfigLabelHour: "Hour",
			replayConfigLabelMin: "Min",
			replayConfigButtonSetTime: "Start Replay",
			replayConfigButtonCancel: "Cancel",
			replayClock: "Click here to play",
			replayMessage: "System waiting",
			noiseConfigLegend: "Noise Options"
			},
		weather: {
			notAvailable: "Weather not available",
			cloudCover: "Cloud Cover",
			observationTime: "Observation Time",
			weather: "Weather",
			temperature: "Temperature",
			degF: String.fromCharCode(176)+"F",
			degC: String.fromCharCode(176)+"C",
			relativeHumidity: "Relative Humidity",
			windDegrees: "Wind Degrees",
			windDirection: "Wind Direction",
			winds: "winds",
			mph: "mph",
			windSpeedMPH: "Wind Speed (mph)",
			pressureIn: "Pressure (inches)",
			dewpoint: "Dew Point",
			visibilityMiles: "Visibility (miles)" }
};
}